Machine type | BAOC-13DS-2(Cone-type) | BAOC-10DS-2(In-line type) | BAOC-10DS-4(In-line type) |
Wire finished/mm | Φ0.8- Φ2.76(Single Wire)
Φ0.8- Φ2.2(Dual Wire) |
Φ1.0- Φ2.2(Dual Wire) | Φ1.0- Φ1.76(Four-wire) |
Wine inlet/mm | Φ2.6- Φ3.5 | ||
Drawing line speed/mpm/max | 1500 | ||
Drawing dies No. | 13 | 10 | |
Capstan dia. (Max.) | Φ250mm | ||
Drive technology | Servo direct drive permanent magnet motor | ||
Single Motor Power(KW) | 15KW/22KW/30KW/55KW | ||
Wire elongation per draft/(%) | 20%+15% | Variable | |
On-line Continuous Annealing Device(optional) | |||
Annealing drawing mode | Single-motor drive/flat belt transmission | ||
Annealing motor | 11KW | 22KW | |
Annealing machine type | BAOC-350T-2 Horizontal type | ||
Annealing wheel dia. (mm) | Φ350mm | ||
Annealing voltage current | DC60V DC 2500A(Single Wire)
DC60V DC 6000A(Dual Wire) |
DC60V DC 6000A | |
Take-up type(optional) | (Double take-up)/(Single take-up)/Coiler |
Building 1, Fugang Building, No. 36 Renmin Middle Road, Zhangjiagang, 215600, Jiangsu