Low-smoke halogen-free extruder

● Application:mainlyfor high-speed extrusion oflow-smoke halogen-free materials

● Advantages:low-smoke halogen-free material extrusion capacity:≥1000kg/h

Advantage PLC temperature control system prevents temperature flushing.Special feeding method.

Large flow crosshead to ensure plasticization and extrusion volume 加

With gravimetric control system.finished cable quality is more stable

Product Description

Screw diameter

and LD/26:1

Directdrivemotor

power,KW

Rotation

speed,

RPM

PVCoutput,

Kg/h

PVCKg/h

PE utput,

Kg/h

Lowsmoke andhalogen

e material

output,Kg/h

Wireinlet

mm

Wireoutlet

mm

EX-35 2.2-5.5 60/120 3-30 3-26 30 0.2-0.5 0.3-1.0
EX-45 7.5-22 120 5-50 5-45 60 0.5-3.0 0.6-3.5
EX-50 22-30 120 5-85 5-68 80 0.5-5.0 0.6-6.0
EX-65 30-37 115 10-220 10-190 130 1.0-12 1.5-14
EX-70 30-45 110 20-260 15-230 180 1.3-15 2.0-18
EX-80 45-90 90 25-330 20-280 220-320 1.3-20 2.0-25
EX-90 55-110 80 30-450 30-360 280-650 1.3-40 2.0-45
EX-100 110-160 70 40-580 35-410 350-750 1.3-50 2.0-60
EX-120 120-185 65 60-750 50-500 500-1000 10-80 14-85
EX-150 220-280 55 100-1200 80-880 1000-1400 30-120 35-140
EX-200 315-355 45 500-1800 500-1500 1300-2000 40-160 50-180

Submit Your Sourcing Request

Let's have a chat