Type:
Driven by Individual Motor
Application:The Skip Bow type Laying- up Machine is used for laying-up the insulated round cable core.
CGB Skip Bow type Laying up Machine | Unit:mm | ||||||
Model | Technical Data | Tapping
Machine |
Caterpillar | Take-up | Center
Height |
||
Max.
Inlet wire Dia |
Outletwire Dia. | Laying-up
Pitch |
|||||
630/1+3 | 10 | 24-30 | 36-500 | 500 | 800 | 800/1600 | 1000 |
630/1+4 | |||||||
630/1+5 | |||||||
630/1+6 | |||||||
800/1+3 | 12.5 | 32-37 | 90-1500 | 1250 | 1000/2000 | ||
800/1+4 | |||||||
800/1+5 | |||||||
800/1+6 | |||||||
1000/1+3 | 16 | 40-48 | 150-2000 | 1600 | 1250/2500 | ||
1000/1+4 | |||||||
1000/1+5 | |||||||
1000/1+6 | |||||||
1250/1+3 | 20 | 48-60 | 150-2000 | 2000 | 1250/2500 | ||
1250/1+4 | |||||||
1250/1+5 | |||||||
1250/1+6 | |||||||
1600/1+3 | 25 | 60-75 | 500-4000 | 2500 | 1600/3150 | ||
1600/1+4 | |||||||
1600/1+5 | |||||||
1600/1+6 |
Building 1, Fugang Building, No. 36 Renmin Middle Road, Zhangjiagang, 215600, Jiangsu