Machine type | BAOC-450/9D-1
BAOC-450/9D-2 |
BAOC-450/11D-1
BAOC-450/11D-2 |
BAOC-450/13D-1
BAOC-450/13D-2 |
|
Wire finished/mm | Φ4.2- Φ2.2(Single Wire)
Φ3.5-Φ2.2(Dual Wire |
Φ4.2- Φ1.6(Single Wire)
Φ3.5- Φ1.6(Dual Wire) |
Φ4.2- Φ1.38(Single Wire)
Φ3.2- Φ1.38(Dual Wire) |
|
Wire inlet/mm | 1*Φ8.0(Single Wire)2*Φ8.0(Dual Wire) | |||
Drawing line speed m/s | 20 | 25 | 28 | |
Drawing dies No. | 1*9 2*9 | 1*11 2*11 | 1*13 2*13 | |
Main motor | AC 250KW+AC 75KW(Single Wire) AC510KW+AC 110KW(Dual Wire) | |||
Take-up type (optional) | (Double Take-up)、(Coiler)、(JS1000 Spool for wire take up)JS1000 | |||
On-line Continuous Annealing Device(optional) | ||||
Machine type | 450T-1(Single Wire) | 500TB-2(Dual Wire) | ||
Annealing Wire Dia | Φ4.0-Φ1.38mm | 2*Φ3.5-Φ1.38mm | ||
Annealing voltage/current | DC:0-60V AC:0-5000A | DC:0-65V AC:0-10000A |
Building 1, Fugang Building, No. 36 Renmin Middle Road, Zhangjiagang, 215600, Jiangsu